Online
Ravi Jangra, Deputy Director
M.: +91 9811811231, E-mail: rjangra@aima.in
Mansoor Hassan, Asst Director
M.: +91 95400606166, E-mail: mhassan@aima.in
HR Quiz: HR theories, Concepts, Terms and Learning & Development
Women Quiz: Management of Business, History, Science, Sports and Current Affairs
National Management Quiz: Brand, Business, Marketing, Advertising, HR, Management theories, Personalities and Current Affairs
Quiz | HR | NMQ | Venue | ||
---|---|---|---|---|---|
Rounds | Date | Mode | Date | Mode | |
Prelim 1 | 18-Sep | Online | 13-Sep | Online | - |
Prelim 2 | 24-Sep | Online | 20-Sep | Online | - |
Prelim 3 | - | - | 26-Sep | Online | - |
Prelim 4 | - | - | 1-Oct | Physical | Mumbai |
Semifinals | - | - | 1-Oct | Physical | AIMA Office, Delhi |
Grand Finale | 1 October 2024 | AIMA Office, Delhi |
Quiz Master - Ajay Poonia
Champion | Runners-up I | Runners-up II | |
---|---|---|---|
NMQ | INR 60,000/- | INR 40,000/- | INR 20,000/- |
HR Quiz | INR 40,000/- | INR 25,000/- | INR 15,000/- |
1-2 Teams | 3-5 Teams | More than 5 Teams |
---|---|---|
Rs 22,000/- (Per team per Quiz) | Rs 20,000/- (Per team per Quiz) | Rs 17,500/- (Per team per Quiz) |
Plus 18% GST, GST No. AAATA 1644 AST001, PAN No. AAATA 1644 A
Registrations will be confirmed upon receipt of payment only
Account Name: All India Management Association
Bank: ICICI Bank Ltd
Account No.: 000701220419
Branch Name: NBCC Branch
IFSC Code: ICIC0000548
MICR No.: 110229069